| Model | HCEVP-60S-U / 80S-U |
|---|---|
| Rated Power | 60 / 80 kW |
| Input Voltage | 400Vac ±15% |
| Frequency | 50/60Hz |
| Power Factor | ≥0.99 |
| Harmonics | ≤5% |
| Output Voltage | 200~1000 VDC |
| Max Current per Gun | 250A |
| Peak Efficiency | ≥95% |
| Voltage Accuracy | ≤±0.5% |
| Current Accuracy | ≤±1% |
| Ripple P-P | ≤±1% |
| Current Imbalance | ≤3% |
| Cooling | Air Cooling |
| Display | 7" Screen |
| Start Methods | QR / VIN / Card / Plug-and-Charge / Manual |
| Operating Temp | -30~60°C (derating above 50°C) |
| Storage Temp | -40~75°C |
| Humidity | 5~90% RH (non-condensing) |
| Altitude | ≤2000m |
| Output Channels | 2 |
| Communication Protocol | OCPP 1.6 |
| Charging Connector | CCS2 |
| Dimensions | L530 × W450 × H1450 mm |
Open Charge Point Protocol 1.6, compatible with international charging platforms
European standard CCS2 charging interface for international markets
Certified by TÜV Rheinland, meeting European market access requirements
Match the model to your site type, traffic profile, and commercial rollout plan.
Suitable for supermarkets, office parks, hotels, and destination charging sites where 60-80kW DC charging improves visitor turnover.
A practical CE entry model for overseas dealers building repeatable small-to-mid site deployments.
Works for light commercial fleets and urban logistics where dual-gun availability matters more than ultra-high peak power.
A compact CE Series model for overseas commercial sites, combining CCS2 connectivity, OCPP 1.6 platform access, 200-1000V output, and dual-channel DC charging.


Get a customized quote from our engineering team. From single units to full station deployment, we've got you covered.