| Model | HCEVP-180S-U / 240S-U |
|---|---|
| Rated Power | 180 / 240 kW |
| Input Voltage | 400Vac ±15% |
| Frequency | 50/60Hz |
| Power Factor | ≥0.99 |
| Harmonics | ≤5% |
| Output Voltage | 200~1000 VDC |
| Max Current per Gun | 250A |
| Peak Efficiency | ≥95% |
| Voltage Accuracy | ≤±0.5% |
| Current Accuracy | ≤±1% |
| Ripple P-P | ≤±1% |
| Current Imbalance | ≤3% |
| Cooling | Air Cooling |
| Display | 7" Screen |
| Start Methods | QR / VIN / Card / Plug-and-Charge / Manual |
| Operating Temp | -30~60°C (derating above 50°C) |
| Storage Temp | -40~75°C |
| Humidity | 5~90% RH (non-condensing) |
| Altitude | ≤2000m |
| Output Channels | 2 |
| Communication Protocol | OCPP 1.6 |
| Charging Connector | CCS2 |
| Dimensions | L850 × W700 × H1900 mm |
Top-tier CE certified model for premium international charging stations
Highest power in the CE series, ideal for high-throughput stations
Seamless integration with European charging management platforms
Match the model to your site type, traffic profile, and commercial rollout plan.
High-power dual-gun charging for drivers who need short stops and reliable charging availability.
A premium CE model for operators building visible, high-throughput demonstration sites.
Supports heavy daily utilization where charging time, uptime, and service process matter.
The 180-240kW CE Series is the high-power export model for premium overseas stations, combining 240kW maximum output, CCS2, OCPP 1.6, and robust air-cooled deployment.


Get a customized quote from our engineering team. From single units to full station deployment, we've got you covered.